Abaya, Dubai Abaya, Jilbab, Burqa, Coat, Muslim Wedding Dresses & Cardigan - Size Chart
Sizes | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | 7XL |
Bust | 37 | 40 | 44 | 48 | 52 | 56 | 59 | 63 | 67 | 71 | 75 |
Waist* | 32 | 35 | 39 | 43 | 47 | 51 | 54 | 58 | 62 | 66 | 70 |
Hip | 39 | 42 | 46 | 50 | 54 | 58 | 61 | 65 | 69 | 73 | 77 |
Sleeve Length | 23 | 23 | 23.5 | 23.5 | 24 | 24 | 24 | 24.5 | 24.5 | 24.5 | 24.5 |
Sizes | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | 7XL |
Bust | 94 | 102 | 112 | 122 | 132 | 142 | 150 | 160 | 170 | 180 | 191 |
Waist* | 81 | 89 | 99 | 109 | 119 | 130 | 137 | 147 | 157 | 168 | 178 |
Hip | 99 | 107 | 117 | 127 | 137 | 147 | 155 | 165 | 175 | 185 | 196 |
Sleeve Length | 58 | 58 | 60 | 60 | 61 | 61 | 61 | 62 | 62 | 62 | 62 |
All measurements above are garment measurements. We recommend you to measure your best fitting garment by keeping it flat on the floor and match those measurements to the size chart above. Please do not compare our size chart to your body measurements. We customize sleeve length at no additional cost. Dubai Abayas are A-line hence they do not have waist curve Our Kaftans are free sizes and fit up to 2XL size according to this size chart Please note: our abayas are more loose fitting than our women's tunics, salwaar kameez & burkinis, please refer their size chart separately (tunic size chart - hyperlink) Whatsapp Support: +918826009522 |
Height to length estimator for Abayas, Jilbabs & Dresses - Size Chart
Your height | 4'10" | 5'0" | 5'2" | 5'4" | 5'6" | 5'8" | 5'10" | 6'0" | 6'2" |
Suggested Length | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 |
Your height | 147 | 152 | 157 | 163 | 168 | 173 | 178 | 183 | 188 |
Suggested Length | 127 | 132 | 137 | 142 | 147 | 152 | 157 | 163 | 168 |
How to measure your garment: (A) Bust: Measure across the armpits as shown in the image to get the front half measurement. This measurement is then doubled to provide the all round gament chest measurement. (B) Waist: The measurement is taken from side to side directly at the waistline. This measurement is then doubled to provide the all round garment waist measurement. (C) Hip: The measurement is taken from side to side directly at the hip line. This measurement is then doubled to provide the all round garment hip measurement. (D) Sleeve Length: Measure from the low point of shoulder where the sleeve seam begins to the bottom of the cuffs as shown in the image. (E) Full Length: Measure from the High Point of shoulder to the bottom hemline as showin in the image. |